| Voltage | Coverage Area | Air Flow | Water Tank Size | Ice Tank | Remote Control | Type | Oscillation | ||
|---|---|---|---|---|---|---|---|---|---|
| NewAir AF-351 $199.95 | ![]() ![]() | 120 volts | 300 square feet | 1000 CFM | 5.30 gallons | ![]() | ![]() | ||
| Symphony Sumo-J Evaporative Cooler $259.95 | ![]() ![]() | 110 volts | 300 square feet | 1100 CFM | 11.00 gallons | ![]() | |||
| NewAir AF-330 $159.95 | ![]() ![]() | 120 volts | 150 square feet | 400 CFM | 3.40 gallons | ![]() | ![]() | ||
| Port-A-Cool KuulAire KA50 Portable Evaporative Cooler with 8 Hour Timer $229.95 | ![]() ![]() | 120 volts | 350 square feet | 470 CFM | 5.28 gallons | ![]() | |||
| Cool-Space CSW-10LV $499.00 | ![]() ![]() | 120 volts | 1,000 square feet | 1300 CFM | 10.00 gallons | ||||
| Symphony SPM20 Evaporative Cooler $399.95 | ![]() ![]() | 700 square feet | 2000 CFM | 5.00 gallons | |||||
| Symphony S-Hi-Cool Evaporative Cooler $211.95 | ![]() ![]() | 230 volts | 200 square feet | 700 CFM | 5.25 gallons | ![]() | |||
| NewAir AF-310 $109.95 | ![]() ![]() | 120 volts | 75 square feet | CFM | 1.00 gallons | ![]() | ![]() | Electric | |
| Sunpentown SF608R $114.19 | ![]() ![]() | 120 volts | 150 square feet | 23 CFM | 2.64 gallons | ![]() | |||
| Sunpentown SF-610 $119.00 | ![]() ![]() | 120 volts | 150 square feet | 294 CFM | 2.64 gallons | ![]() | |||
| Handy Cooler 7717 $49.99 | ![]() ![]() | 30 square feet |














