Portable Air Conditioner Comparison Chart
Portable air conditioners are perfect for cooling rooms or personal spaces without having to install traditional window units. See how some of our most popular portable air conditioners measure up in terms of features.
| Coverage Area | Voltage | Cooling Capacity | Noise Level | EER | ||
|---|---|---|---|---|---|---|
| NewAir AC-12100E $449.95 | ![]() ![]() | 425 square feet | 115 volts | 12,000 BTUs | 54 dB | 8.9 |
| NewAir AC-12000E $479.95 | ![]() ![]() | 425 square feet | 115 volts | 12,000 BTUs | 57 dB | 10.2 |
| Soleus PH3-12R-03 $446.99 | ![]() ![]() | 425 square feet | 115 volts | 12,000 BTUs | 45 dB | 10.9 |
| Sharp CV-2P10SX $476.43 | ![]() ![]() | 350 square feet | 115 volts | 10,500 BTUs | 50 dB | 9.5 |
| NewAir AC-10000E $399.95 | ![]() ![]() | 325 square feet | 115 volts | 10,000 BTUs | 54 dB | 11 |
| NewAir AC-14100H $549.95 | ![]() ![]() | 525 square feet | 115 volts | 14,000 BTUs | 57 dB | 9.88 |
| NewAir AC-10000H $429.95 | ![]() ![]() | 325 square feet | 115 volts | 10,000 BTUs | 54 dB | 11 |
| Soleus LX-140 $489.95 | ![]() ![]() | 525 square feet | 115 volts | 14,000 BTUs | 46 dB | 10 |
| NewAir AC-14100E $499.95 | ![]() ![]() | 525 square feet | 115 volts | 14,000 BTUs | 57 dB | 9.88 |
| NewAir AC-12000H $499.95 | ![]() ![]() | 425 square feet | 115 volts | 12,000 BTUs | 57 dB | 10.2 |
| NewAir AC-10100E $399.95 | ![]() ![]() | 325 square feet | 115 volts | 10,000 BTUs | 57 dB | 11 |
| NewAir AC-10100H $429.95 | ![]() ![]() | 325 square feet | 115 volts | 10,000 BTUs | 57 dB | 11 |
| Sharp CV-P12PX $632.95 | ![]() ![]() | 400 square feet | 115 volts | 11,500 BTUs | 41 dB | 9.58 |
| American Comfort ACW200CH $399.00 | ![]() ![]() | 150 square feet | 120 volts | 8,000 BTUs | 55 dB | 8.9 |
| NewAir AC-12000E $479.95 | ![]() ![]() | 425 square feet | 115 volts | 12,000 BTUs | 57 dB | 10.2 |
















